Naam Tamilar Katchi (NTK) is a Tamil nationalist party in the Indian state of Tamil Nadu.
NTK Election Symbol
NTK Party principles
The declared principles of the Naam Tamil Party are as follows:
1) The revival of Tamils is the goal of us Tamils!
2) The only solution to the Eelam Tamil issue is the establishment of a separate Tamil Eelam state. Our ideal is to fight for the establishment of Tamil Eelam!
3) Autonomy for all states is the birthright of national races! We will fight for a constitutional amendment for a federal union of sovereign republics.
4) Let Tamil live everywhere! Let’s rule Tamil forever!
5) We will transition the current cooperative system into a people’s cooperative to pave the way for an equitable path.
6) We will reform land to ensure that the landless forty percent get either a house or land!
7) We will develop scientific discoveries suitable for nature that are beneficial to the majority and promote technical education!
8) We will unite all global Tamils and fight to secure Tamil rights!
9) We will establish a common Tamil government and eliminate economic disparities!
10) We will eliminate caste-based exploitation and reorganise the traditional varna system!
11) We will eradicate caste and religious dominance! We will pave the way to live equally! Let’s unite beyond caste and religious differences and conquer governance for Tamils!
12) Providing equal opportunities for women is not charity – it is their birthright! We will strive for it!
13) Tamil everywhere, in everything! We will learn and teach in Tamil!
14) In all sectors, Tamil should be the language of administration, speech, and worship! Employment in Tamil Nadu should be guaranteed to those educated in Tamil medium!
15) We will prevent cultural degradation through appropriate cultural revolutions in media arts!
16) Tomorrow’s Tamil governance will not favor any religion, and the government will not interfere in anyone’s personal religious beliefs!
17) Justice administration without political interference! All administrations will be free from bribery and corruption.
18) We will create a self-sufficient economic plan through men’s and women’s self-help groups to meet basic needs!
19) We will fight to decentralise power and wealth! We will structure them like a pyramid.
20) We will prevent private looting of profits! We will eliminate the black market for money!
21) We will remove the distinction between organised and unorganised labourers and establish the right to live!
22) We will make healthcare a basic right! We will ensure all medical facilities are accessible to the grassroots level!
23) We will ensure rights and protection for Tamils living in other states through the establishment of National Ethnic Friendship Associations in every state!
24) We will enhance cultural tourism and unify global Tamils!
25) People’s courts to investigate all malpractices! We will create laws to critique court decisions!
26) We will prioritise Tamil martial arts such as Silambam and Kalaripayattu!
- Elections 2024
- Lok Sabha Election
- Seasons
- 2024
Viluppuram
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
13 | D. Ravikumar | VCK | Viluppuram | 0 | 0 | 0 | 0.00 |
52 | J. Bakkiyaraj | Viluppuram | 0 | 0 | 0 | 0.00 | |
91 | Murali Shankar | PMK | Viluppuram | 0 | 0 | 0 | 0.00 |
130 | Kalanjiyam | Viluppuram | 0 | 0 | 0 | 0.00 |
Tiruchirappalli
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
24 | Durai Vaiko | MDMK | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
63 | P. Karuppaiah | Tiruchirappalli | 0 | 0 | 0 | 0.00 | |
102 | P. Senthilnathan | AMMK | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
141 | Jallikattu Rajesh | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
Chennai South
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
3 | Thamizhachi Thangapandian | Chennai South | 0 | 0 | 0 | 0.00 | |
42 | J. Jayavardhan | Chennai South | 0 | 0 | 0 | 0.00 | |
81 | Tamilisai Soundararajan | Chennai South | 0 | 0 | 0 | 0.00 | |
120 | S. Tamilselvi | Chennai South | 0 | 0 | 0 | 0.00 |
Ramanathapuram
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
35 | K. Navas Kani | IUML | Ramanathapuram | 0 | 0 | 0 | 0.00 |
74 | P. Jeyaperumal | Ramanathapuram | 0 | 0 | 0 | 0.00 | |
113 | O. Panneerselvam | IND | Ramanathapuram | 0 | 0 | 0 | 0.00 |
152 | Chandra Prabha Jayabal | Ramanathapuram | 0 | 0 | 0 | 0.00 |
Kallakurichi
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
14 | Malaiarasan | Kallakurichi | 0 | 0 | 0 | 0.00 | |
53 | R. Kumaraguru | Kallakurichi | 0 | 0 | 0 | 0.00 | |
92 | Devdas Wodeyar | PMK | Kallakurichi | 0 | 0 | 0 | 0.00 |
131 | Jagadesa Pandiyan | Kallakurichi | 0 | 0 | 0 | 0.00 |
Perambalur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
25 | Arun Nehru | Perambalur | 0 | 0 | 0 | 0.00 | |
64 | N. D. Chandramohan | Perambalur | 0 | 0 | 0 | 0.00 | |
103 | T. R. Paarivendhar | Perambalur | 0 | 0 | 0 | 0.00 | |
142 | R.Thenmozhi | Perambalur | 0 | 0 | 0 | 0.00 |
Chennai Central
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
4 | Dayanidhi Maran | Chennai Central | 0 | 0 | 0 | 0.00 | |
43 | B. Parthasarathy | Chennai Central | 0 | 0 | 0 | 0.00 | |
82 | Vinoj P. Selvam | Chennai Central | 0 | 0 | 0 | 0.00 | |
121 | Dr. R. Karthikeyan | Chennai Central | 0 | 0 | 0 | 0.00 |
Thoothukkudi
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
36 | Kanimozhi Karunanidhi | Thoothukkudi | 0 | 0 | 0 | 0.00 | |
75 | R. Sivasamy Velumani | Thoothukkudi | 0 | 0 | 0 | 0.00 | |
114 | S. D. R. Vijayaseelan | TMC(M) | Thoothukkudi | 0 | 0 | 0 | 0.00 |
153 | J. Rowena Ruth Jane | Thoothukkudi | 0 | 0 | 0 | 0.00 |
Salem
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
15 | T. M. Selvaganapathi | Salem | 0 | 0 | 0 | 0.00 | |
54 | P. Vignesh | Salem | 0 | 0 | 0 | 0.00 | |
93 | Annadurai | PMK | Salem | 0 | 0 | 0 | 0.00 |
132 | Manoj Kumar | Salem | 0 | 0 | 0 | 0.00 |
Cuddalore
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
26 | M. K. Vishnu Prasad | Cuddalore | 0 | 0 | 0 | 0.00 | |
65 | P. Sivakozhundu | Cuddalore | 0 | 0 | 0 | 0.00 | |
104 | Thangar Bachan | PMK | Cuddalore | 0 | 0 | 0 | 0.00 |
143 | V. Manivasagan | Cuddalore | 0 | 0 | 0 | 0.00 |
Sriperumbudur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
5 | T. R. Baalu | Sriperumbudur | 0 | 0 | 0 | 0.00 | |
44 | G. Premkumar | Sriperumbudur | 0 | 0 | 0 | 0.00 | |
83 | V. N. Venugopal | TMC(M) | Sriperumbudur | 0 | 0 | 0 | 0.00 |
122 | Dr. V. Ravichandiran | Sriperumbudur | 0 | 0 | 0 | 0.00 |
Tenkasi
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
37 | Rani Srikumar | Tenkasi | 0 | 0 | 0 | 0.00 | |
76 | K. Krishnasamy | Tenkasi | 0 | 0 | 0 | 0.00 | |
115 | B. John Pandian | Tenkasi | 0 | 0 | 0 | 0.00 | |
154 | Isai Mathivanan | Tenkasi | 0 | 0 | 0 | 0.00 |
Namakkal
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
16 | V. S. Matheswaran | Namakkal | 0 | 0 | 0 | 0.00 | |
55 | S. Tamil Mani | Namakkal | 0 | 0 | 0 | 0.00 | |
94 | K. P. Ramalingam | Namakkal | 0 | 0 | 0 | 0.00 | |
133 | K. Kanimozhi | Namakkal | 0 | 0 | 0 | 0.00 |
Chidambaram
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
27 | Thol. Thirumavalavan | VCK | Chidambaram | 0 | 0 | 0 | 0.00 |
66 | M. Chandrahaasan | Chidambaram | 0 | 0 | 0 | 0.00 | |
105 | P. Karthiyayini | Chidambaram | 0 | 0 | 0 | 0.00 | |
144 | R. Jansi Rani | Chidambaram | 0 | 0 | 0 | 0.00 |
Kancheepuram
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
6 | G. Selvam | Kancheepuram | 0 | 0 | 0 | 0.00 | |
45 | E. Rajasekar | Kancheepuram | 0 | 0 | 0 | 0.00 | |
84 | Jothi Venkatesan | PMK | Kancheepuram | 0 | 0 | 0 | 0.00 |
123 | Santhosh Kumar | Kancheepuram | 0 | 0 | 0 | 0.00 |
Tirunelveli
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
38 | C. Robert Bruce | Tirunelveli | 0 | 0 | 0 | 0.00 | |
77 | M. Jansi Rani | Tirunelveli | 0 | 0 | 0 | 0.00 | |
116 | Nainar Nagendran | Tirunelveli | 0 | 0 | 0 | 0.00 | |
155 | P. Sathya | Tirunelveli | 0 | 0 | 0 | 0.00 |
Erode
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
17 | K. E. Prakash | Erode | 0 | 0 | 0 | 0.00 | |
56 | Aatral Ashok Kumar | Erode | 0 | 0 | 0 | 0.00 | |
95 | P. Vijayakumar | TMC(M) | Erode | 0 | 0 | 0 | 0.00 |
134 | Karmegam | Erode | 0 | 0 | 0 | 0.00 |
Mayiladuthurai
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
28 | R Sudha | Mayiladuthurai | 0 | 0 | 0 | 0.00 | |
67 | P. Babu | Mayiladuthurai | 0 | 0 | 0 | 0.00 | |
106 | Ma. Ka. Stalin | PMK | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
145 | Kalliyammal | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
Arakkonam
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
7 | S. Jagathrakshakan | Arakkonam | 0 | 0 | 0 | 0.00 | |
46 | A. L. Vijayan | Arakkonam | 0 | 0 | 0 | 0.00 | |
85 | K. Balu | PMK | Arakkonam | 0 | 0 | 0 | 0.00 |
124 | Afsiya Nasrin | Arakkonam | 0 | 0 | 0 | 0.00 |
Kanniyakumari
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
39 | Vijay Vasanth | Kanniyakumari | 0 | 0 | 0 | 0.00 | |
78 | Nazerath Pasilian | Kanniyakumari | 0 | 0 | 0 | 0.00 | |
117 | Pon. Radhakrishnan | Kanniyakumari | 0 | 0 | 0 | 0.00 | |
156 | Mariya Jenifer | Kanniyakumari | 0 | 0 | 0 | 0.00 |
Tiruppur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
18 | K. Subbarayan | Tiruppur | 0 | 0 | 0 | 0.00 | |
57 | P. Arunachalam | Tiruppur | 0 | 0 | 0 | 0.00 | |
96 | A. P. Muruganandam | Tiruppur | 0 | 0 | 0 | 0.00 | |
135 | Seethalakshmi | Tiruppur | 0 | 0 | 0 | 0.00 |
Nagapattinam
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
29 | V. Selvaraj | Nagapattinam | 0 | 0 | 0 | 0.00 | |
68 | G. Surjith Sankar | Nagapattinam | 0 | 0 | 0 | 0.00 | |
107 | SGM Ramesh | Nagapattinam | 0 | 0 | 0 | 0.00 | |
146 | Karthiga | Nagapattinam | 0 | 0 | 0 | 0.00 |
Vellore
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
8 | D. M. Kathir Anand | Vellore | 0 | 0 | 0 | 0.00 | |
47 | S. Pasupathy | Vellore | 0 | 0 | 0 | 0.00 | |
86 | A. C. Shanmugam | Vellore | 0 | 0 | 0 | 0.00 | |
125 | Mahesh Anand | Vellore | 0 | 0 | 0 | 0.00 |
Nilgiris
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
19 | A. Raja | Nilgiris | 0 | 0 | 0 | 0.00 | |
58 | D. Lokesh Tamilselvan | Nilgiris | 0 | 0 | 0 | 0.00 | |
97 | L. Murugan | Nilgiris | 0 | 0 | 0 | 0.00 | |
136 | Jayakumar | Nilgiris | 0 | 0 | 0 | 0.00 |
Thanjavur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
30 | Murasoli | Thanjavur | 0 | 0 | 0 | 0.00 | |
69 | P. Sivanesan | Thanjavur | 0 | 0 | 0 | 0.00 | |
108 | M. Muruganandam | Thanjavur | 0 | 0 | 0 | 0.00 | |
147 | Hamyun Kabir | Thanjavur | 0 | 0 | 0 | 0.00 |
Krishnagiri
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
9 | K. Gopinath | Krishnagiri | 0 | 0 | 0 | 0.00 | |
48 | V. Jayaprakash | Krishnagiri | 0 | 0 | 0 | 0.00 | |
87 | C. Narasimhan | Krishnagiri | 0 | 0 | 0 | 0.00 | |
126 | Vidhyarani Veerappan | Krishnagiri | 0 | 0 | 0 | 0.00 |
Coimbatore
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
20 | Ganapathi Raj Kumar | Coimbatore | 0 | 0 | 1 | 0.00 | |
59 | Singai G. Ramachandran | Coimbatore | 0 | 0 | 0 | 0.00 | |
98 | K. Annamalai | Coimbatore | 0 | 0 | 1 | 0.00 | |
137 | Kallamani Jaganathan | Coimbatore | 0 | 0 | 0 | 0.00 |
Sivaganga
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
31 | Karti P Chidambaram | Sivaganga | 0 | 0 | 0 | 0.00 | |
70 | A. Xavierdas | Sivaganga | 0 | 0 | 0 | 0.00 | |
109 | D. Devanathan Yadav | Sivaganga | 0 | 0 | 0 | 0.00 | |
148 | V. Ezhilarasi | Sivaganga | 0 | 0 | 0 | 0.00 |
Dharmapuri
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
10 | A. Mani | Dharmapuri | 0 | 0 | 0 | 0.00 | |
49 | R. Asokan | Dharmapuri | 0 | 0 | 0 | 0.00 | |
88 | Sowmiya Anbumani | PMK | Dharmapuri | 0 | 0 | 0 | 0.00 |
127 | Dr. Abinaya Ponnivalavan | Dharmapuri | 0 | 0 | 0 | 0.00 |
Pollachi
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
21 | Eswarasamy | Pollachi | 0 | 0 | 0 | 0.00 | |
60 | A. Karthikeyan | Pollachi | 0 | 0 | 0 | 0.00 | |
99 | K. Vasantharajan | Pollachi | 0 | 0 | 0 | 0.00 | |
138 | Suresh Kumar | Pollachi | 0 | 0 | 0 | 0.00 |
Madurai
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
32 | Su. Venkatesan | Madurai | 0 | 0 | 0 | 0.00 | |
71 | P. Saravanan | Madurai | 0 | 0 | 0 | 0.00 | |
110 | Raama Sreenivasan | Madurai | 0 | 0 | 0 | 0.00 | |
149 | Sathya Devi | Madurai | 0 | 0 | 0 | 0.00 |
Tiruvannamalai
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
11 | C. N. Annadurai | Tiruvannamalai | 0 | 0 | 0 | 0.00 | |
50 | M. Kaliyaperumal | Tiruvannamalai | 0 | 0 | 0 | 0.00 | |
89 | A. Ashwathaman | Tiruvannamalai | 0 | 0 | 0 | 0.00 | |
128 | R. Rameshbabu | Tiruvannamalai | 0 | 0 | 0 | 0.00 |
Dindigul
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
22 | R. Sachidanandam | Dindigul | 0 | 0 | 0 | 0.00 | |
61 | V. M. S. Mohamed Mubarak | Dindigul | 0 | 0 | 0 | 0.00 | |
100 | M. Thilagabama | PMK | Dindigul | 0 | 0 | 0 | 0.00 |
139 | Kailai Rajan | Dindigul | 0 | 0 | 0 | 0.00 |
Tiruvallur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
1 | Sasikanth Senthil | Tiruvallur | 0 | 0 | 1 | 0.00 | |
40 | K. Nalla Thambi | Tiruvallur | 0 | 0 | 1 | 0.00 | |
79 | Pon. V. Balaganapathy | Tiruvallur | 0 | 0 | 0 | 0.00 | |
118 | Jagadeesh Sandher | Tiruvallur | 0 | 0 | 0 | 0.00 |
Theni
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
33 | Thanga Tamil Selvan | Theni | 0 | 0 | 0 | 0.00 | |
72 | V. T. Narayanasamy | Theni | 0 | 0 | 0 | 0.00 | |
111 | T. T. V. Dhinakaran | AMMK | Theni | 0 | 0 | 0 | 0.00 |
150 | Madan Jayabalan | Theni | 0 | 0 | 0 | 0.00 |
Arani
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
12 | M. S. Tharanivendhan | Arani | 0 | 0 | 0 | 0.00 | |
51 | G. V. Gajendran | Arani | 0 | 0 | 0 | 0.00 | |
90 | A. Ganeshkumar | PMK | Arani | 0 | 0 | 0 | 0.00 |
129 | G. Baakiyalakshmi | Arani | 0 | 0 | 0 | 0.00 |
Karur
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
23 | S. Jothimani | Karur | 0 | 0 | 0 | 0.00 | |
62 | K. R. L. Thangavel | Karur | 0 | 0 | 0 | 0.00 | |
101 | V. V. Senthilnathan | Karur | 0 | 0 | 0 | 0.00 | |
140 | Dr. R. Karuppaiya | Karur | 0 | 0 | 0 | 0.00 |
Chennai North
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
2 | Kalanidhi Veeraswamy | Chennai North | 0 | 0 | 0 | 0.00 | |
41 | Royapuram R. Mano | Chennai North | 0 | 0 | 0 | 0.00 | |
80 | R. C. Paul Kanagaraj | Chennai North | 0 | 0 | 0 | 0.00 | |
119 | Amuthini Jayaprakash | Chennai North | 0 | 0 | 0 | 0.00 |
Virudhunagar
# | Candidates | Party | Contesting From | Votes ❎ | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
34 | B. Manickam Tagore | Virudhunagar | 0 | 0 | 0 | 0.00 | |
73 | V. Vijaya Prabakaran | Virudhunagar | 0 | 0 | 0 | 0.00 | |
112 | R. Radikaa | Virudhunagar | 0 | 0 | 0 | 0.00 | |
151 | S. Kaushik | Virudhunagar | 0 | 0 | 0 | 0.00 |