
Lok Sabha Election 2024: All India Anna Dravida Munnetra Kazhagam (AIADMK) is an Indian regional political party with great influence in the state of Tamil Nadu
All India Anna Dravida Munnetra Kazhagam (AIADMK) is an Indian regional political party with great influence in the state of Tamil Nadu.
All India Anna Dravidian Progressive Federation is an Indian regional political party with great influence in the state of Tamil Nadu and the union territory of Puducherry. It is a Dravidian party founded by the former chief minister of Tamil Nadu M. G. Ramachandran (M.G.R.).
AIADMK | |
---|---|
Chairperson | Edappadi K. Palaniswami |
Founder | M. G. Ramachandran |
Founded | 1977 |
Ideology | Big tent Factions: Populism Socialism Secularism Progressivism Social equality Tamil nationalism Social democracy |
AIADMK) is an Indian regional political party with great influence in the state of Tamil Nadu and the union territory of Puducherry.
- Elections 2024
- Lok Sabha Election
- Seasons
- 2024
Nagapattinam
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
29 | ![]() | ![]() | Nagapattinam | 0 | 0 | 0 | 0.00 |
68 | ![]() | ![]() | Nagapattinam | 0 | 0 | 0 | 0.00 |
107 | ![]() | ![]() | Nagapattinam | 0 | 0 | 0 | 0.00 |
146 | ![]() | ![]() | Nagapattinam | 0 | 0 | 0 | 0.00 |
Vellore
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
8 | ![]() | ![]() | Vellore | 0 | 0 | 0 | 0.00 |
47 | ![]() | ![]() | Vellore | 0 | 0 | 0 | 0.00 |
86 | ![]() | ![]() | Vellore | 0 | 0 | 0 | 0.00 |
125 | ![]() | ![]() | Vellore | 0 | 0 | 0 | 0.00 |
Nilgiris
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
19 | ![]() | ![]() | Nilgiris | 0 | 0 | 0 | 0.00 |
58 | ![]() | ![]() | Nilgiris | 0 | 0 | 0 | 0.00 |
97 | ![]() | ![]() | Nilgiris | 0 | 0 | 0 | 0.00 |
136 | ![]() | ![]() | Nilgiris | 0 | 0 | 0 | 0.00 |
Thanjavur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
30 | ![]() | ![]() | Thanjavur | 0 | 0 | 0 | 0.00 |
69 | ![]() | ![]() | Thanjavur | 0 | 0 | 0 | 0.00 |
108 | ![]() | ![]() | Thanjavur | 0 | 0 | 0 | 0.00 |
147 | ![]() | ![]() | Thanjavur | 0 | 0 | 0 | 0.00 |
Krishnagiri
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
9 | ![]() | ![]() | Krishnagiri | 0 | 0 | 0 | 0.00 |
48 | ![]() | ![]() | Krishnagiri | 0 | 0 | 0 | 0.00 |
87 | ![]() | ![]() | Krishnagiri | 0 | 0 | 0 | 0.00 |
126 | ![]() | ![]() | Krishnagiri | 0 | 0 | 0 | 0.00 |
Coimbatore
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
20 | ![]() | ![]() | Coimbatore | 0 | 0 | 1 | 0.00 |
59 | ![]() | ![]() | Coimbatore | 0 | 0 | 0 | 0.00 |
98 | ![]() | ![]() | Coimbatore | 0 | 0 | 1 | 0.00 |
137 | ![]() | ![]() | Coimbatore | 0 | 0 | 0 | 0.00 |
Sivaganga
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
31 | ![]() | ![]() | Sivaganga | 0 | 0 | 0 | 0.00 |
70 | ![]() | ![]() | Sivaganga | 0 | 0 | 0 | 0.00 |
109 | ![]() | ![]() | Sivaganga | 0 | 0 | 0 | 0.00 |
148 | ![]() | ![]() | Sivaganga | 0 | 0 | 0 | 0.00 |
Dharmapuri
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
10 | ![]() | ![]() | Dharmapuri | 0 | 0 | 0 | 0.00 |
49 | ![]() | ![]() | Dharmapuri | 0 | 0 | 0 | 0.00 |
88 | ![]() | PMK | Dharmapuri | 0 | 0 | 0 | 0.00 |
127 | ![]() | ![]() | Dharmapuri | 0 | 0 | 0 | 0.00 |
Pollachi
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
21 | ![]() | ![]() | Pollachi | 0 | 0 | 0 | 0.00 |
60 | ![]() | ![]() | Pollachi | 0 | 0 | 0 | 0.00 |
99 | ![]() | ![]() | Pollachi | 0 | 0 | 0 | 0.00 |
138 | ![]() | ![]() | Pollachi | 0 | 0 | 0 | 0.00 |
Madurai
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
32 | ![]() | ![]() | Madurai | 0 | 0 | 0 | 0.00 |
71 | ![]() | ![]() | Madurai | 0 | 0 | 0 | 0.00 |
110 | ![]() | ![]() | Madurai | 0 | 0 | 0 | 0.00 |
149 | ![]() | ![]() | Madurai | 0 | 0 | 0 | 0.00 |
Tiruvannamalai
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
11 | ![]() | ![]() | Tiruvannamalai | 0 | 0 | 0 | 0.00 |
50 | ![]() | ![]() | Tiruvannamalai | 0 | 0 | 0 | 0.00 |
89 | ![]() | ![]() | Tiruvannamalai | 0 | 0 | 0 | 0.00 |
128 | ![]() | ![]() | Tiruvannamalai | 0 | 0 | 0 | 0.00 |
Dindigul
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
22 | ![]() | ![]() | Dindigul | 0 | 0 | 0 | 0.00 |
61 | ![]() | ![]() | Dindigul | 0 | 0 | 0 | 0.00 |
100 | ![]() | PMK | Dindigul | 0 | 0 | 0 | 0.00 |
139 | ![]() | ![]() | Dindigul | 0 | 0 | 0 | 0.00 |
Tiruvallur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
1 | Sasikanth Senthil | ![]() | Tiruvallur | 0 | 0 | 1 | 0.00 |
40 | ![]() | ![]() | Tiruvallur | 0 | 0 | 1 | 0.00 |
79 | ![]() | ![]() | Tiruvallur | 0 | 0 | 0 | 0.00 |
118 | ![]() | ![]() | Tiruvallur | 0 | 0 | 0 | 0.00 |
Theni
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
33 | ![]() | ![]() | Theni | 0 | 0 | 0 | 0.00 |
72 | ![]() | ![]() | Theni | 0 | 0 | 0 | 0.00 |
111 | ![]() | AMMK | Theni | 0 | 0 | 0 | 0.00 |
150 | ![]() | ![]() | Theni | 0 | 0 | 0 | 0.00 |
Arani
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
12 | ![]() | ![]() | Arani | 0 | 0 | 0 | 0.00 |
51 | ![]() | ![]() | Arani | 0 | 0 | 0 | 0.00 |
90 | ![]() | PMK | Arani | 0 | 0 | 0 | 0.00 |
129 | ![]() | ![]() | Arani | 0 | 0 | 0 | 0.00 |
Karur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
23 | ![]() | ![]() | Karur | 0 | 0 | 0 | 0.00 |
62 | ![]() | ![]() | Karur | 0 | 0 | 0 | 0.00 |
101 | ![]() | ![]() | Karur | 0 | 0 | 0 | 0.00 |
140 | ![]() | ![]() | Karur | 0 | 0 | 0 | 0.00 |
Chennai North
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Chennai North | 0 | 0 | 0 | 0.00 |
41 | ![]() | ![]() | Chennai North | 0 | 0 | 0 | 0.00 |
80 | ![]() | ![]() | Chennai North | 0 | 0 | 0 | 0.00 |
119 | ![]() | ![]() | Chennai North | 0 | 0 | 0 | 0.00 |
Virudhunagar
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
34 | ![]() | ![]() | Virudhunagar | 0 | 0 | 0 | 0.00 |
73 | ![]() | ![]() | Virudhunagar | 0 | 0 | 0 | 0.00 |
112 | ![]() | ![]() | Virudhunagar | 0 | 0 | 0 | 0.00 |
151 | ![]() | ![]() | Virudhunagar | 0 | 0 | 0 | 0.00 |
Viluppuram
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
13 | ![]() | VCK | Viluppuram | 0 | 0 | 0 | 0.00 |
52 | ![]() | ![]() | Viluppuram | 0 | 0 | 0 | 0.00 |
91 | ![]() | PMK | Viluppuram | 0 | 0 | 0 | 0.00 |
130 | ![]() | ![]() | Viluppuram | 0 | 0 | 0 | 0.00 |
Tiruchirappalli
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
24 | ![]() | MDMK | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
63 | ![]() | ![]() | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
102 | ![]() | AMMK | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
141 | ![]() | ![]() | Tiruchirappalli | 0 | 0 | 0 | 0.00 |
Chennai South
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Chennai South | 0 | 0 | 0 | 0.00 |
42 | ![]() | ![]() | Chennai South | 0 | 0 | 0 | 0.00 |
81 | ![]() | ![]() | Chennai South | 0 | 0 | 0 | 0.00 |
120 | ![]() | ![]() | Chennai South | 0 | 0 | 0 | 0.00 |
Ramanathapuram
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
35 | ![]() | IUML | Ramanathapuram | 0 | 0 | 0 | 0.00 |
74 | ![]() | ![]() | Ramanathapuram | 0 | 0 | 0 | 0.00 |
113 | ![]() | IND | Ramanathapuram | 0 | 0 | 0 | 0.00 |
152 | ![]() | ![]() | Ramanathapuram | 0 | 0 | 0 | 0.00 |
Kallakurichi
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
14 | ![]() | ![]() | Kallakurichi | 0 | 0 | 0 | 0.00 |
53 | ![]() | ![]() | Kallakurichi | 0 | 0 | 0 | 0.00 |
92 | ![]() | PMK | Kallakurichi | 0 | 0 | 0 | 0.00 |
131 | ![]() | ![]() | Kallakurichi | 0 | 0 | 0 | 0.00 |
Perambalur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
25 | ![]() | ![]() | Perambalur | 0 | 0 | 0 | 0.00 |
64 | ![]() | ![]() | Perambalur | 0 | 0 | 0 | 0.00 |
103 | ![]() | ![]() | Perambalur | 0 | 0 | 0 | 0.00 |
142 | ![]() | ![]() | Perambalur | 0 | 0 | 0 | 0.00 |
Chennai Central
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
4 | ![]() | ![]() | Chennai Central | 0 | 0 | 0 | 0.00 |
43 | ![]() | ![]() | Chennai Central | 0 | 0 | 0 | 0.00 |
82 | ![]() | ![]() | Chennai Central | 0 | 0 | 0 | 0.00 |
121 | ![]() | ![]() | Chennai Central | 0 | 0 | 0 | 0.00 |
Thoothukkudi
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
36 | ![]() | ![]() | Thoothukkudi | 0 | 0 | 0 | 0.00 |
75 | ![]() | ![]() | Thoothukkudi | 0 | 0 | 0 | 0.00 |
114 | ![]() | TMC(M) | Thoothukkudi | 0 | 0 | 0 | 0.00 |
153 | ![]() | ![]() | Thoothukkudi | 0 | 0 | 0 | 0.00 |
Salem
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
15 | ![]() | ![]() | Salem | 0 | 0 | 0 | 0.00 |
54 | ![]() | ![]() | Salem | 0 | 0 | 0 | 0.00 |
93 | ![]() | PMK | Salem | 0 | 0 | 0 | 0.00 |
132 | ![]() | ![]() | Salem | 0 | 0 | 0 | 0.00 |
Cuddalore
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
26 | ![]() | ![]() | Cuddalore | 0 | 0 | 0 | 0.00 |
65 | ![]() | ![]() | Cuddalore | 0 | 0 | 0 | 0.00 |
104 | ![]() | PMK | Cuddalore | 0 | 0 | 0 | 0.00 |
143 | ![]() | ![]() | Cuddalore | 0 | 0 | 0 | 0.00 |
Sriperumbudur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
5 | ![]() | ![]() | Sriperumbudur | 0 | 0 | 0 | 0.00 |
44 | ![]() | ![]() | Sriperumbudur | 0 | 0 | 0 | 0.00 |
83 | ![]() | TMC(M) | Sriperumbudur | 0 | 0 | 0 | 0.00 |
122 | ![]() | ![]() | Sriperumbudur | 0 | 0 | 0 | 0.00 |
Tenkasi
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
37 | ![]() | ![]() | Tenkasi | 0 | 0 | 0 | 0.00 |
76 | ![]() | ![]() | Tenkasi | 0 | 0 | 0 | 0.00 |
115 | ![]() | ![]() | Tenkasi | 0 | 0 | 0 | 0.00 |
154 | ![]() | ![]() | Tenkasi | 0 | 0 | 0 | 0.00 |
Namakkal
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
16 | ![]() | ![]() | Namakkal | 0 | 0 | 0 | 0.00 |
55 | ![]() | ![]() | Namakkal | 0 | 0 | 0 | 0.00 |
94 | ![]() | ![]() | Namakkal | 0 | 0 | 0 | 0.00 |
133 | ![]() | ![]() | Namakkal | 0 | 0 | 0 | 0.00 |
Chidambaram
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
27 | ![]() | VCK | Chidambaram | 0 | 0 | 0 | 0.00 |
66 | ![]() | ![]() | Chidambaram | 0 | 0 | 0 | 0.00 |
105 | ![]() | ![]() | Chidambaram | 0 | 0 | 0 | 0.00 |
144 | ![]() | ![]() | Chidambaram | 0 | 0 | 0 | 0.00 |
Kancheepuram
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Kancheepuram | 0 | 0 | 0 | 0.00 |
45 | ![]() | ![]() | Kancheepuram | 0 | 0 | 0 | 0.00 |
84 | ![]() | PMK | Kancheepuram | 0 | 0 | 0 | 0.00 |
123 | ![]() | ![]() | Kancheepuram | 0 | 0 | 0 | 0.00 |
Tirunelveli
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
38 | ![]() | ![]() | Tirunelveli | 0 | 0 | 0 | 0.00 |
77 | ![]() | ![]() | Tirunelveli | 0 | 0 | 0 | 0.00 |
116 | ![]() | ![]() | Tirunelveli | 0 | 0 | 0 | 0.00 |
155 | ![]() | ![]() | Tirunelveli | 0 | 0 | 0 | 0.00 |
Erode
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
17 | ![]() | ![]() | Erode | 0 | 0 | 0 | 0.00 |
56 | ![]() | ![]() | Erode | 0 | 0 | 0 | 0.00 |
95 | ![]() | TMC(M) | Erode | 0 | 0 | 0 | 0.00 |
134 | ![]() | ![]() | Erode | 0 | 0 | 0 | 0.00 |
Mayiladuthurai
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
28 | ![]() | ![]() | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
67 | ![]() | ![]() | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
106 | ![]() | PMK | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
145 | ![]() | ![]() | Mayiladuthurai | 0 | 0 | 0 | 0.00 |
Arakkonam
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Arakkonam | 0 | 0 | 0 | 0.00 |
46 | ![]() | ![]() | Arakkonam | 0 | 0 | 0 | 0.00 |
85 | ![]() | PMK | Arakkonam | 0 | 0 | 0 | 0.00 |
124 | ![]() | ![]() | Arakkonam | 0 | 0 | 0 | 0.00 |
Kanniyakumari
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
39 | ![]() | ![]() | Kanniyakumari | 0 | 0 | 0 | 0.00 |
78 | ![]() | ![]() | Kanniyakumari | 0 | 0 | 0 | 0.00 |
117 | ![]() | ![]() | Kanniyakumari | 0 | 0 | 0 | 0.00 |
156 | ![]() | ![]() | Kanniyakumari | 0 | 0 | 0 | 0.00 |
Tiruppur
# | Candidates | Party | Contesting From | Votes | Total Votes | Elections | Vote Share % |
---|---|---|---|---|---|---|---|
18 | ![]() | ![]() | Tiruppur | 0 | 0 | 0 | 0.00 |
57 | ![]() | ![]() | Tiruppur | 0 | 0 | 0 | 0.00 |
96 | ![]() | ![]() | Tiruppur | 0 | 0 | 0 | 0.00 |
135 | ![]() | ![]() | Tiruppur | 0 | 0 | 0 | 0.00 |
Results
![]() ![]() 7:00 AMLok Sabha Election
2024
Chennai North N/A Chennai North Lok Sabha Constituency 2024Constituency Results: Yet to Declared
|
![]() ![]() 7:00 AMLok Sabha Election
2024
Chennai South N/A Chennai South Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Sriperumbudur N/A Sriperumbudur Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Kancheepuram N/A Kancheepuram Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Arakkonam N/A Arakkonam Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Vellore N/A Vellore Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Krishnagiri N/A Krishnagiri Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Dharmapuri N/A Dharmapuri Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Tiruvannamalai N/A Tiruvannamalai Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Arani N/A Arani Constituency |
![]() 7:00 AMLok Sabha Election
2024
Viluppuram N/A Villupuram Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Kallakurichi N/A Kallakurichi Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Salem N/A Salem Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Namakkal N/A Namakkal Contituency Lok Sabha Election 2024Constituency Results: Yet to be Declared
|
![]() ![]() 7:00 AMLok Sabha Election
2024
Erode N/A Erode Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Tiruppur N/A Tiruppur Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Nilgiris N/A Nilgiris Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Pollachi N/A Pollachi Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Dindigul N/A Dindigul Constituency |
![]() ![]() 7:00 AMLok Sabha Election
2024
Karur N/A Karur Constituency |