Chennai Chepauk Stadium Weather Forecast: MA Chidambaram Chepauk Stadium Weather Forecast for IPL Qualifier 2 match and IPL Final. The Chepauk Stadium has hosted 82 IPL matches so far. The team batting first has won 46 times while the chasing side has won on 34 occasions. Weather is playing an crucial part of the IPL Match victory.
M.A. Chidambaram Stadium, Chepauk, Chennai, India weather forecasted for the next 10 days will have maximum temperature of 33°c / 92°f on Thu 23. Min temperature will be 29°c / 83°f on Friday 24.
MA Chidambaram Stadium Weather
Please set your valid city name and country code.
Weather Forecast from May 21 – May 27
Date | Max Temp (°C) | Min Temp (°C) | Weather Forecast | Warnings |
---|---|---|---|---|
Day 1 (21.05.2024) | 35-36 | 27-28 | Partly cloudy. Light/moderate rain likely in some areas. | NIL |
Day 2 (22.05.2024) | 35-36 | 27-28 | Partly cloudy. Light rain likely in some areas. | NIL |
Day 3 (23.05.2024) | 36 | 28 | Partly cloudy. | NIL |
Day 4 (24.05.2024) | 36 | 28 | Partly cloudy. | NIL |
Day 5 (25.05.2024) | 36-37 | 28-29 | Partly cloudy. Light rain likely in some areas. | NIL |
Day 6 (26.05.2024) | 36-37 | 28-29 | Partly cloudy. Light rain likely in some areas. | NIL |
Day 7 (27.05.2024) | 36-37 | 28-29 | Partly cloudy. Light rain likely in some areas. | NIL |
Stay updated with the upcoming cricket matches at MA Chidambaram Stadium.